Accuracy (@25°C/77°F) | ±1 ppt for 0.0 to 40.0 ppt; ±2 ppt for readings over 40.0 ppt ±1 PSU for 0.0 to 40.0 PSU ; ±2 PSU for readings over 40.0 PSU ±0.001 S.G. |
Battery Type / Life | CR2032 3V Li-Ion (1 pc.)/ approximately 100 hours of continuous use |
Calibration | automatic, single point 35.00 ppt |
Environment | 0 to 50 °C (32 °C to 122 °F); RH max 100% |
Method | ppt - International Oceanographic Tables PSU - Standard Methods for the Examination of Water and Wastewater, 2510 B, Electrical Conductivity Method S.G.- Standard Methods for the Examination of Water and Wastewater, 2510 C, Density Method |
Range | 0.0 to 70.0 ppt (g/L) 0.0 to 70.0 PSU 1.000 to 1.041 S.G. |
Resolution | 0.1 ppt (g/L) 0.1 PSU 0.001 |
Temperature Accuracy @ 25°C/77°F | ±0.5°C; 1°F |
Temperature Compensation | automatic from 5 to 50.0 ºC |
Temperature Range | 0.0 to 50.0°C; 32.0 to 122.0°F |
Temperature Resolution | 0.1°C; 0.1°F |
Weight | 68 g (2.4 oz.) without battery |
Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶
Accuracy (@25°C/77°F) | ±1 ppt for 0.0 to 40.0 ppt; ±2 ppt for readings over 40.0 ppt ±1 PSU for 0.0 to 40.0 PSU ; ±2 PSU for readings over 40.0 PSU ±0.001 S.G. |
Battery Type / Life | CR2032 3V Li-Ion (1 pc.)/ approximately 100 hours of continuous use |
Calibration | automatic, single point 35.00 ppt |
Environment | 0 to 50 °C (32 °C to 122 °F); RH max 100% |
Method | ppt - International Oceanographic Tables PSU - Standard Methods for the Examination of Water and Wastewater, 2510 B, Electrical Conductivity Method S.G.- Standard Methods for the Examination of Water and Wastewater, 2510 C, Density Method |
Range | 0.0 to 70.0 ppt (g/L) 0.0 to 70.0 PSU 1.000 to 1.041 S.G. |
Resolution | 0.1 ppt (g/L) 0.1 PSU 0.001 |
Temperature Accuracy @ 25°C/77°F | ±0.5°C; 1°F |
Temperature Compensation | automatic from 5 to 50.0 ºC |
Temperature Range | 0.0 to 50.0°C; 32.0 to 122.0°F |
Temperature Resolution | 0.1°C; 0.1°F |
Weight | 68 g (2.4 oz.) without battery |
Myymälä Äänekoski, Teollisuuskatu 45, 44150
Ma: 09.00-16.00
Ti: 09.00 - 16.00
Ke: 09.00 - 16.00
To: 09.00 - 16.00
Pe: 09.00 - 16.00
Muina aikoina sopimuksen mukaan, kysy asiakaspalvelusta.
Myymälä Oulu, Kaarnatie 22, 90530
Ma: 11.00-17.00
Ti: 11.00 - 17.00
Ke: 11.00 - 17.00
To: 11.00 - 17.00
Pe: 11.00 - 17.00