HI-981074 Pool Line pH Tester with Temperature
pH Range | 0.00 to 14.00 pH | |
pH Resolution | 0.01pH; 0.1°C | |
pH Accuracy | ±0.1pH/±0.5°C | |
pH Calibration | automatic, at one or two points using standard buffers (pH 4.01, 7.01, 10.01); one point calibration using quick calibration solution | |
Temperature Compensation | automatic from 0 to 50°C | |
Battery Type/Life | 1.5V CR2032 (1) / approximately 800 hours of continuous use | |
Environment | 0 to 50°C; RH max 100% | |
Dimensions | 160 x 40 x 17mm | |
Weight | 75g | |
Ordering Information | HI-981074 is supplied with electrode cleaning solution sachet, ph 4.01 buffer solution sachet, pH 7.01 buffer solution x 2, storage sleeve, CR2032 battery, instruction manual, and quality certificate |
Tuote lisätty ostoskoriin! Siirry tästä ostoskoriin ▶
HI-981074 Pool Line pH Tester with Temperature
pH Range | 0.00 to 14.00 pH | |
pH Resolution | 0.01pH; 0.1°C | |
pH Accuracy | ±0.1pH/±0.5°C | |
pH Calibration | automatic, at one or two points using standard buffers (pH 4.01, 7.01, 10.01); one point calibration using quick calibration solution | |
Temperature Compensation | automatic from 0 to 50°C | |
Battery Type/Life | 1.5V CR2032 (1) / approximately 800 hours of continuous use | |
Environment | 0 to 50°C; RH max 100% | |
Dimensions | 160 x 40 x 17mm | |
Weight | 75g | |
Ordering Information | HI-981074 is supplied with electrode cleaning solution sachet, ph 4.01 buffer solution sachet, pH 7.01 buffer solution x 2, storage sleeve, CR2032 battery, instruction manual, and quality certificate |
Myymälä Äänekoski, Teollisuuskatu 45, 44150
Ma: 09.00-16.00
Ti: 09.00 - 16.00
Ke: 09.00 - 16.00
To: 09.00 - 16.00
Pe: 09.00 - 16.00
Muina aikoina sopimuksen mukaan, kysy asiakaspalvelusta.
Myymälä Oulu, Kaarnatie 22, 90530
Ma: 11.00-17.00 (10.3 lähtien maanantaisin suljettu)
Ti: 11.00 - 17.00
Ke: 11.00 - 17.00
To: 11.00 - 17.00
Pe: 11.00 - 17.00